1
/
of
6
Femi9 Bahrain
Draped Jersey Blouse
Regular price
13.380 BHD
Regular price
23.900 BHD
Sale price
13.380 BHD
-44%
Size Guide
All measurements in centimeters (cm). Sizes may vary slightly between styles.
| TYPE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest (Loose) | 90 | 94 | 99 | 104 | 109 | 115 |
| Chest (Regular) | 86 | 90 | 95 | 100 | 105 | 111 |
| Chest (Slim) | 82 | 86 | 91 | 96 | 101 | 107 |
| Waist (Regular) | 66-68 | 70-72 | 75-77 | 80-82 | 85-87 | 91-93 |
| Waist (Slim) | 64.5-66 | 68.5-70 | 73.5-75 | 78.5-80 | 83.5-85 | 89.5-91 |
| Length | 150-152 | 150-152 | 153-154 | 153-154 | 153-154 | 153-154 |
| TYPE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest (Loose) | 94 | 98 | 103 | 108 | 113 | 119 |
| Chest (Regular) | 90 | 94 | 99 | 104 | 109 | 115 |
| Chest (Slim) | 86 | 90 | 95 | 100 | 105 | 111 |
| Waist (Regular) | 68 | 72 | 77 | 82 | 87 | 93 |
| Waist (Slim) | 66 | 70 | 75 | 80 | 85 | 91 |
| Length | 60-61 | 60-61 | 62-63 | 62-63 | 62-63 | 62-63 |
| Hem (Regular) | 98 | 102 | 107 | 112 | 117 | 123 |
| TYPE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist (Loose) | 69-70 | 73-74 | 78-79 | 83-84 | 88-89 | 94-95 |
| Waist (Regular) | 67-68 | 71-72 | 76-77 | 81-82 | 86-87 | 92-93 |
| Waist (Slim) | 64-66 | 68-70 | 73-75 | 78-80 | 83-85 | 89-91 |
| Length | 105-106.5 | 105-106.5 | 107-108 | 107-108 | 107-108 | 107-108 |
| Hip (Slim) | 87.5 | 91.5 | 96.5 | 101.5 | 106.5 | 112.5 |
| TYPE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist (Loose) | 69-70 | 73-74 | 78-79 | 83-84 | 88-89 | 94-95 |
| Waist (Regular) | 67-68 | 71-72 | 76-77 | 81-82 | 86-87 | 92-93 |
| Waist (Slim) | 64-66 | 68-70 | 73-75 | 78-80 | 83-85 | 89-91 |
| Length | 80.5 | 80.5 | 81.2 | 81.2 | 81.2 | 81.2 |
| Hip (Slim) | 88 | 92 | 97 | 102 | 107 | 113 |
How to Measure:
β’ Chest: Around the fullest part of your chest, tape horizontal.
β’ Waist: Around your natural waistline, tape comfortably loose.
β’ Hip: Around the fullest part of your hips, tape horizontal.
β’ Length: From highest shoulder point to bottom hem.
β’ Chest: Around the fullest part of your chest, tape horizontal.
β’ Waist: Around your natural waistline, tape comfortably loose.
β’ Hip: Around the fullest part of your hips, tape horizontal.
β’ Length: From highest shoulder point to bottom hem.
SKU:FR26-00000042-L
Quantity
Couldn't load pickup availability
β Est. delivery in 1 day
β Free size exchange within 3 days
β Try on in-store at City Centre & The Avenues
*One-day delivery available, subject to stock availability and delivery conditions.
Deep teal jersey blouse designed with an asymmetrical draped neckline and relaxed fit. Features soft folds that enhance fluidity and movement. The stretchy jersey fabric offers all-day comfort with a modern, elegant look.
Care: Machine Wash according to instructions on Care Label
Share
